Network Radio Ratings during the golden age of radio determined whether a particular radio program stayed on the air. "Audience Estimates" are the basis of broadcast ratings, and the keyword is estimate. Radio shows like the Jack Benny Program, Amos 'n' Andy, and Edgar Bergen and Charlie McCarthy, Fibber McGee and Molly consistently ranked high and were therefore on the airwaves for many enchanting years.
There is no way of directly evaluating what each radio in America has tuned in at any single moment. Statisticians, who have studied the polling methods of George Gallup, claim they can give us an accurate estimate, based on their samples, and they may be correct. The different means of collecting their samples may be suspect, however.
Fred Allen, who was notorious for disparaging the ratings systems, loudly complained that the Hooperatings favored inferior programming. Claude Hooper, whose surveys were the basis for the ratings, calmly replied that the rating didn't reflect the quality of the program, but the quantity of listeners. Allen later replied that if a radio comedian were ever seen looking particularly down in the mouth, it was probably because he was "caught with his Hooperating down, that's all."
The different ways of ranking and rating programs allow for the creation of several different ways to list the best (and worst) performing shows. There is an interesting statistical anomaly in the ratings of the top ten comedy programs over the entire period considered in Jim Ramsburg's book Network Radio Ratings, 1932-1953. Whether determined by total ranking points, average ranking, or top ranking points (and these statistics seem consistent for many different estimates), the same ten programs make the list. The only difference is the order in which the appear on the list.
The Jack Benny Program is consistently at the top of the list. The second and third spots over the entire era are filled by Edgar Bergen and Charlie McCarthy, and Fibber McGee and Molly. The rest of the top Ten is filled out (in no particular order) by Amos 'n' Andy, Bob Hope, Burns and Allen, our friend and ratings hater Fred Allen, and Red Skelton.
Needless to say, these ten shows are far from being the only exceptional comedy shows from the era. The modern fan of OTR can benefit from the old ratings, however, using them as a guide in choosing the programming that they might enjoy on Mp3.
In 1934 C.E. Hooper, Inc., published their first Network Hooperatings and used a "coincidental telephone call method."
The argument for Public Radio is that it is a "Listener Supported" media. Whether or not this is important is a debate for another time and forum, but it does bring us the definition of Commercial Radio, which is "Advertiser Supported."
Advertisers have a great interest in determining how effective their advertisements are. In some cases advertising campaigns could run into millions of dollars, and no company can afford to invest that kind of money without a reasonable expectation that their message was getting through to the audience that they wanted it too. This was comparatively simple for periodical print media. The publishers of newspapers and magazines had a pretty accurate idea of who was buying and reading their material. If a magazine had a circulation of 75,000 and was read by rural housewives in the midwest, its advertising might be skewed more towards chicken incubators than to evening wear.
Radio was a different sort of animal. Radio's message went from the microphone to the broadcast antenna and then who knew who might receive it and tune it in. Advertisers needed to know, and in the early days of radio several methods were proposed to measure a program or a network's popularity. When the Amos 'n' Andy program first became popular nationwide, many restaurants and movie theaters found they had increased business if they played the Amos 'n' Andy broadcast.
Another, less verifiable scheme was to wire a 60 watt light bulb into radio sets. Through a complicated mathematical formula based on power consumption at the local power companies, supposedly the number of radios turned on could be determined. Whether the measuring equipment at the local power company could actually sense the change in load isn't known, but one light bulb manufacturer did buy a large block of late Sun night programming with the purpose of getting people to stay up late and thereby increase the wear and replacement of their light bulbs!
The Cooperative Analysis of Broadcasting, Inc, (C.A.B.) was formed in Princeton, New Jersey, and supported by advertising agencies, advertisers, and networks. The C.A.B. hired Archibald Crossely in 1929 to measure "the unseen audience". Crossely's methods seem relatively crude, but at the time they were pretty much the only game in town. Crossely had worked with George Gallup, who pioneered public opinion polling. Crossely's employees would choose random phone numbers from the directories of 80 cities over a period of sixteen years. When called, listeners would be asked about their listening habits for the past week.
There are some obvious limitations to Crossely's methodology. First of all his calls made for a very limited sample of listeners; home telephone service in the thirties and forties was relatively limited, so the data largely ignored minorities and lower income listeners. Crossely's questions required the respondents to recall what they may have been listening to several days prior, and so weren't always accurate. It is also thought that because the advertisers were paying for the Crossely's the results could have been skewed. Nonetheless, the Crossely rating became very important to the radio industry, and when the company folded in 1946, TIME magazine reported that "Even top stars like Jack Benny and Edgar Bergen worried more about their “Crossleys” than their hairlines."
In 1934 C.E. Hooper, Inc., published their first Network Hooperatings. Although the methods of the Hooperatings were similar to the C.A.B., from the outset Hooper used a "coincidental telephone call method". Rather than asking listeners what they had listened to, respondents were asked if they were listening to the radio, what they were listening to at the time of the call, what station and network the program was on, and if they knew who the sponsor was. The C.A.B. eventually adopted the "coincidental call" questioning, but the Hooperatings still managed to supplant the Crossely's.
A number of other rating and audience measurements were attempted. Some surveys, notably Broadcast Measurement Bureau, depended upon mail-out surveys and listening diaries. However the diaries were subject to a great deal of inaccuracy. They were intended to be filled out while listening, but often respondents would wait until just before mailing to fill them out, and the data would be based on recall. Other respondents reported that the recording duties would be turned over to the children in the house, again tainting the data.
The A.C. Nelsen Company of Chicago had established itself by supplying marketing data to the food, drug, and liquor industry, and attempted to bring their expertise to broadcasting. Their data was collected by installing Audimeters on home radio sets. Before the meters were installed, the household would be thoroughly investigated and the results weighted by income level, time zone, and family make up. The data from the electronic Audimeter was collected and analyzed monthly. The results were incredibly accurate and useful, but the methodology was expensive and the results were found to be more useful to the national networks than local stations. The local broadcasters still depended upon the Hooperating. Nielsen's scientific electronic analysis would become the standard for the television industry.
For current fans of Old Time Radio, C.A.B. and Hooperatings make for interesting comparisons in deciding what programs they might enjoy listening to, but ultimately they make their own decisions based on how much they personally enjoy the shows. The various collections put together by the staff of OTRCat make a great starting point along with researching the various articles about the stars and programs about the Golden Age of Radio broadcast. Some listeners object to the old commercials left in OTR recordings, while others appreciate them for their entertainment and nostalgia value. Harlow Wilcox's enthusiasm for Johnson's Wax is an important part of Fibber McGee and Molly. Hearing the cast sing "Jay, Eee, Ell ell... Ooohhh!" sets the mood for the Jack Benny Show. However, more than one listener has complained about craving a refreshing long Fatima Cigarette after an evening listening to Dragnet.
Program Title |
Time |
Network |
Sponsor |
C.A.B. Rating |
---|---|---|---|---|
Cheerio | Mon-Sat 8:30 AM | NBC(Red) | SUSTAINING | 9.0 |
Gene & Glenn | Mon-Sat 8:00 AM | NBC(Red) | Quaker Oats | 5.1 |
National Farm & Home Hour | Mon-Sat 12:30 PM | NBC(Blue) | SUSTAINING | 4.0 |
Radio Homemaker's Club (Ida Bailey Allen) | Mon. & Thurs 10:00 AM, Tues 10:45 AM, Wed 10:15 AM, Fri 11:00 AM |
Columbia | Multi Sponsors | 3.3 |
Betty Crocker | Wed. & Fri. 10:30 AM | NBC(Red) | General Mills | 2.3 |
Our Daily Food | Mon-Sat 9:45 AM | NBC(Red) | A&P Food Stores | 2.3 |
Program Title |
Time |
Network |
Sponsor |
C.A.B. Rating |
---|---|---|---|---|
Amos 'n' Andy | Mon-Sat 7:00 PM | NBC(Blue) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 53.4 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 36.5 |
Atwater-Kent Hour (Frances Alda) | Sun 9:15 PM | NBC(Red) | Atwater-Kent Radios | 31.0 |
Lucky Strike Dance Orchestra | Tue, Thurs, Sat. 10:00 PM | NBC(Red) | Lucky Strike | 27.8 |
Camel Pleasure Hour | Wed 9:30 PM | NBC(Blue) | Camel | 27.5 |
Collier's Hour | Sun 8:15 PM | NBC(Blue) | Collier's Magazine | 27.0 |
RKO Theater | Fri 10:30 PM | NBC(Red) | R. Keith Orpheum | 26.0 |
General Motors Hour | Mon 9:30 PM | NBC(Red) | General Motors | 26.0 |
House Of Magic (Floyd Gibbons) | Sat 9:00 PM | NBC(Red) | General Electric | 25.0 |
Palmolive Radio Hour (Olive Palmer & Paul Oliver) | Wed 9:30 PM | NBC(Red) | Palmolive Soap, Palmolive Shaving Cream | 24.5 |
The A&P Gypsies | Mon 8:30 PM | NBC(Red) | A&P Food Stores | 23.0 |
Armour Program | Fri 9:30 PM | NBC(Blue) | Armour & Company | 23.0 |
Cities Service Concert (Jessica Dragonette) | Fri 8:00 PM | NBC(Red) | Cities Service | 23.0 |
Billy Jones & Ernie Hare | Fri 9:00 PM | NBC(Blue) | Interwoven | 22.0 |
Cliquot Club Eskimos | Fri 9:00 PM | NBC(Red) | Cliquot Club Ginger Ale | 21.5 |
Chase & Sanborn Choral Orchestra | Sun 8:30 PM | NBC(Red) | Chase & Sanborn | 21.0 |
Arco Birthday Party | Thurs 9:00 PM | NBC(Red) | Arco Publishing | 19.5 |
Armstrong Quakers Orchestra | Fri 10:00 PM | NBC(Blue) | Armstrong Rugs | 19.5 |
Coca Cola Hour | Wed 10:30 PM | NBC(Red) | Coca Cola | 19.5 |
Pure Oil Brass Band | Tues 8:00 PM | NBC(Blue) | Pure Oil | 19.0 |
Real Folks | Mon 9:30 PM | NBC(Blue) | Vaseline Petroleum Jelly | 19.0 |
Empire Builders | Wed 10:00 PM | NBC(Blue) | Great Northern Railroad | 18.0 |
Enna Jettick Melodies | Sun 8:00 PM | NBC(Blue) | Enna Jettick Shoes | 18.0 |
Rochester Civic Orchestra | Mon 10:00 PM | NBC(Blue) | Stromberg-Carlson Radios | 18.0 |
Blackstone Program (Frank Crummit) | Tues 8:00 PM | NBC(Red) | Blackstone Cigars | 17.0 |
Maytag Dance Orchestra | Mon 9:00 PM | NBC(Blue) | Maytag Washing Machines | 16.5 |
Mobiloil Concert | Wed 8:30 PM | NBC(Red) | Mobiloil | 16.5 |
Phil Cook, The Quaker Man | Mon-Fri 7:30 PM | NBC(Blue) | Quaker Oats | 16.1 |
Westinghouse Salute | Tues 9:00 PM | NBC(Blue) | Westinghouse | 16.0 |
Program Title |
Time |
Network |
Sponsor |
C.A.B. Rating |
---|---|---|---|---|
Amos 'n' Andy | Mon-Sat 7:00 PM | NBC(Blue) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 38.1 |
Eddie Cantor Show | Sun 8:00 PM | NBC(Red) | Chase & Sanborn | 28.9 |
The Rise Of The Goldbergs | Mon-Sat 7:45 PM | NBC(Red) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 25.7 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 24.7 |
Sun At Seth Parker's | Sun 10:45 PM | NBC(Red) | SUSTAINING | 23.4 |
Eno Crime Club | Tues. & Wed. 9:30 PM | Columbia | Eno Effervescent Salt | 22.8 |
Firestone Concert | Mon 8:30 PM | NBC(Red) | Firestone Tires | 21.9 |
Lucky Strike Dance Orchestra | Tue., Thurs., Sat. 10:00 PM | NBC(Red) | Lucky Strike | 19.6 |
Paul Whiteman's Orchestra | Fri 10:00 PM | NBC(Blue) | Pontiac | 19.1 |
Lowell Thomas | Mon-Fri 6:45 PM | NBC(Blue) | Literary Digest | 18.9 |
Mary & Bob's True Stories | Tues 8:30 PM | NBC(Red) | True Story Magazine | 18.6 |
Cities Service Concert (Jessica Dragonette) | Fri 8:00 PM | NBC(Red) | Cities Service | 18.2 |
The Adventures Of Sherlock Holmes | Thurs 9:30 PM | NBC(Red) | G. Washington's Coffee | 17.7 |
Cliquot Club Eskimos | Fri 9:00 PM | NBC(Red) | Cliquot Club Ginger Ale | 15.9 |
Blackstone Program (Frank Crummit) | Tues 8:00 PM | NBC(Red) | Blackstone Cigars | 14.9 |
The A&P Gypsies | Mon 9:00 PM | NBC(Red) | A&P Food Stores | 14.8 |
Guy Lombardo's Orchestra | Mon 10:00 PM | Columbia | Robt Burns Cigarillos | 14.7 |
Buick Concert | Sun 9:45 PM | NBC(Red) | Buick | 14.6 |
Armour Program | Fri 9:30 PM | NBC(Blue) | Armour & Company | 14.5 |
Kate Smith Show | Mon-Thurs 8:30 PM | Columbia | LaPalina Cigars | 14.3 |
Program Title |
Time |
Network |
Sponsor |
C.A.B. Rating |
---|---|---|---|---|
Eddie Cantor Show | Sun 8:00 PM | NBC(Red) | Chase & Sanborn | 58.6 |
Jack Pearl Show | Thurs 10:00 PM | NBC(Red) | Lucky Strike | 47.2 |
Ed Wynn, The Fire Chief | Tues 9:30 PM | NBC(Red) | Texaco Fire Chief Gasoline | 44.8 |
Maxwell House Show Boat | Thurs 9:00 PM | NBC(Red) | Maxwell House | 34.6 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 33.9 |
Ben Bernie Pabst Program | Tues 9:00 PM | NBC(Red) | Blue Ribbon Malt Extract | 33.7 |
Burns & Allen Show | Wed 9:30 PM | Columbia | Robt Burns Cigarillos | 33.3 |
Amos 'n' Andy | Mon-Fri 7:00 PM | NBC(Red) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 29.4 |
Myrt & Marge | Mon-Fri 7:00 PM | Columbia | Wrigley's Spearmint Gum | 24.2 |
Cities Service Concert (Jessica Dragonette) | Fri 8:00 PM | NBC(Red) | Cities Service | 23.3 |
Sinclair Weiner Minstrels | Mon 9:00 PM | NBC(Blue) | Sinclair Oil | 22.7 |
Flywheel, Shyster, & Flywheel (5 Star Theater) | Mon 7:30 PM | NBC(Blue) | Esso/'Standard'/ Colonial Beacon | 22.1 |
Chevrolet Program (Al Jolson) | Fri 10:00 PM | NBC(Red) | Chevrolet | 22.0 |
First Nighter | Fri 9:00 PM | NBC(Blue) | Campana Sales Company | 21.5 |
Adventures Of Sherlock Holmes | Wed 9:00 PM | NBC(Blue) | G. Washington's Coffee | 21.4 |
Armour Program (Ed East & Ralph Dumke) | Fri 9:30 PM | NBC(Blue) | Armour & Company | 20.5 |
Carnation Contented Hour | Mon 10:00 PM | NBC(Red) | Carnation Evaporated Milk | 19.6 |
Blackstone Plantation (Frank Crummit) | Tues 8:00 PM | NBC(Red) | Blackstone Cigars | 19.3 |
Human Side Of The News (Edwin C. Hill) | Tue., Thurs., Sat. 10:30 PM | Columbia | SUSTAINING | 18.7 |
Lucky Strike Dance Orchestra | Sat 10:00 PM | NBC(Red) | Lucky Strike | 18.7 |
Fu Manchu Mysteries | Mon 8:30 PM | Columbia | Campana Italian Balm | 16.8 |
Eddie Cantor Show | Sun 8:00 PM | NBC(Red) | Chase & Sanborn | 58.6 |
Jack Pearl Show | Thurs 10:00 PM | NBC(Red) | Lucky Strike | 47.2 |
Ed Wynn, The Fire Chief | Tues 9:30 PM | NBC(Red) | Texaco Fire Chief Gasoline | 44.8 |
Maxwell House Show Boat | Thurs 9:00 PM | NBC(Red) | Maxwell House | 34.6 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 33.9 |
Ben Bernie Pabst Program | Tues 9:00 PM | NBC(Red) | Blue Ribbon Malt Extract | 33.7 |
Burns & Allen Show | Wed 9:30 PM | Columbia | Robt Burns Cigarillos | 33.3 |
Amos 'n' Andy | Mon-Fri 7:00 PM | NBC(Red) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 29.4 |
Myrt & Marge | Mon-Fri 7:00 PM | Columbia | Wrigley's Spearmint Gum | 24.2 |
Cities Service Concert (Jessica Dragonette) | Fri 8:00 PM | NBC(Red) | Cities Service | 23.3 |
Sinclair Weiner Minstrels | Mon 9:00 PM | NBC(Blue) | Sinclair Oil | 22.7 |
Flywheel, Shyster, & Flywheel (5 Star Theater) | Mon 7:30 PM | NBC(Blue) | Esso/'Standard'/ Colonial Beacon | 22.1 |
Chevrolet Program (Al Jolson) | Fri 10:00 PM | NBC(Red) | Chevrolet | 22.0 |
First Nighter | Fri 9:00 PM | NBC(Blue) | Campana Sales Company | 21.5 |
Adventures Of Sherlock Holmes | Wed 9:00 PM | NBC(Blue) | G. Washington's Coffee | 21.4 |
Armour Program (Ed East & Ralph Dumke) | Fri 9:30 PM | NBC(Blue) | Armour & Company | 20.5 |
Carnation Contented Hour | Mon 10:00 PM | NBC(Red) | Carnation Evaporated Milk | 19.6 |
Blackstone Plantation (Frank Crummit) | Tues 8:00 PM | NBC(Red) | Blackstone Cigars | 19.3 |
Human Side Of The News (Edwin C. Hill) | Tue., Thurs., Sat. 10:30 PM | Columbia | SUSTAINING | 18.7 |
Lucky Strike Dance Orchestra | Sat 10:00 PM | NBC(Red) | Lucky Strike | 18.7 |
Fu Manchu Mysteries | Mon 8:30 PM | Columbia | Campana Italian Balm | 16.8 |
Program Title |
Time |
Network |
Sponsor |
C.A.B. Rating |
---|---|---|---|---|
Eddie Cantor Show | Sun 8:00 PM | NBC(Red) | Chase & Sanborn | 50.2 |
Maxwell House Show Boat | Thurs 9:00 PM | NBC(Red) | Maxwell House | 45.9 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 39.0 |
Baker's Broadcast | Sun 7:30 PM | NBC(Blue) | Fleischmann's Yeast | 35.2 |
Ed Wynn, The Fire Chief | Tues 9:30 PM | NBC(Red) | Texaco Fire Chief Gasoline | 31.6 |
Lowell Thomas | Mon-Fri 6:45 PM | NBC(Blue) | Sunoco | 30.7 |
Amos 'n' Andy | Mon-Fri 7:00 PM | NBC(Blue) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 30.3 |
Burns & Allen Show | Wed 9:30 PM | Columbia | White Owl Cigars | 30.2 |
Paul Whiteman Revue | Thurs 10:00 PM | NBC(Red) | Kraft | 29.9 |
First Nighter | Fri 10:00 PM | NBC(Red) | Campana Sales Company | 28.0 |
Armour Program (Phil Baker) | Fri 9:30 PM | NBC(Blue) | Armour & Company | 27.1 |
Ben Bernie Pabst Program | Tues 9:30 PM | NBC(Red) | Pabst Blue Ribbon Beer, Pabst Blue Ribbon Ale | 26.5 |
Chevrolet Program (Jack Benny) | Sun 10:00 PM | NBC(Red) | Chevrolet | 25.3 |
Bing Crosby Entertains | Mon 8:30 PM | Columbia | Woodbury's Facial Soap | 25.1 |
Sinclair Weiner Minstrels | Mon 9:00 PM | NBC(Blue) | Sinclair Oil | 25.1 |
Cities Service Concert (Jessica Dragonette) | Fri 8:00 PM | NBC(Red) | Cities Service | 21.3 |
Byrd Expedition Broadcasts | Sat 10:00 PM | Columbia | General Foods | 19.1 |
Myrt & Marge | Mon-Fri 7:00 PM | Columbia | Wrigley's Spearmint Gum | 18.5 |
Sal Hepatica Revue (Fred Allen) | Wed 9:30 PM | NBC(Red) | Sal Hepatica | 18.5 |
Jack Pearl Show | Wed 8:00 PM | NBC(Red) | Royal Gelatin | 18.0 |
Eno Crime Club | Tues. & Wed. 8:00 PM | NBC(Blue) | Eno Effervescent Salt | 17.9 |
American Album Of Familiar Music | Sun 9:30 PM | NBC(Red) | Bayer Aspirin | 17.8 |
Gulf Headliners (Will Rogers) | Sun 9:00 PM | NBC(Blue) | Gulf Oil | 17.8 |
Eddie Cantor Show | Sun 8:00 PM | NBC(Red) | Chase & Sanborn | 50.2 |
Maxwell House Show Boat | Thurs 9:00 PM | NBC(Red) | Maxwell House | 45.9 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 39.0 |
Baker's Broadcast (Joe Penner) | Sun 7:30 PM | NBC(Blue) | Fleischmann's Yeast | 35.2 |
Ed Wynn, The Fire Chief | Tues 9:30 PM | NBC(Red) | Texaco Fire Chief Gasoline | 31.6 |
Lowell Thomas | Mon-Fri 6:45 PM | NBC(Blue) | Sunoco | 30.7 |
Amos 'n' Andy | Mon-Fri 7:00 PM | NBC(Blue) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 30.3 |
Burns & Allen Show | Wed 9:30 PM | Columbia | White Owl Cigars | 30.2 |
Paul Whiteman Revue | Thurs 10:00 PM | NBC(Red) | Kraft | 29.9 |
First Nighter | Fri 10:00 PM | NBC(Red) | Campana Sales Company | 28.0 |
Armour Program (Phil Baker) | Fri 9:30 PM | NBC(Blue) | Armour & Company | 27.1 |
Ben Bernie Pabst Program | Tues 9:30 PM | NBC(Red) | Pabst Blue Ribbon Beer, Pabst Blue Ribbon Ale | 26.5 |
Chevrolet Program (Jack Benny) | Sun 10:00 PM | NBC(Red) | Chevrolet | 25.3 |
Bing Crosby Entertains | Mon 8:30 PM | Columbia | Woodbury's Facial Soap | 25.1 |
Sinclair Weiner Minstrels | Mon 9:00 PM | NBC(Blue) | Sinclair Oil | 25.1 |
Cities Service Concert (Jessica Dragonette) | Fri 8:00 PM | NBC(Red) | Cities Service | 21.3 |
Byrd Expedition Broadcasts | Sat 10:00 PM | Columbia | General Foods | 19.1 |
Myrt & Marge | Mon-Fri 7:00 PM | Columbia | Wrigley's Spearmint Gum | 18.5 |
Sal Hepatica Revue (Fred Allen) | Wed 9:30 PM | NBC(Red) | Sal Hepatica | 18.5 |
Jack Pearl Show | Wed 8:00 PM | NBC(Red) | Royal Gelatin | 18.0 |
Eno Crime Club | Tues. & Wed. 8:00 PM | NBC(Blue) | Eno Effervescent Salt | 17.9 |
American Album Of Familiar Music | Sun 9:30 PM | NBC(Red) | Bayer Aspirin | 17.8 |
Gulf Headliners (Will Rogers) | Sun 9:00 PM | NBC(Blue) | Gulf Oil | 17.8 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 38.5 |
Maxwell House Show Boat | Thurs 9:00 PM | NBC(Red) | Maxwell House | 37.3 |
Jell-O Program (Jack Benny) | Sun 7:00 PM | NBC(Blue) | Jell-O Gelatin | 36.4 |
Hour Of Smiles (Fred Allen) | Wed 9:00 PM | NBC(Red) | Ipana, Sal Hepatica | 32.0 |
Baker's Broadcast (Joe Penner) | Sun 7:30 PM | NBC(Blue) | Fleischmann's Yeast | 30.3 |
Ed Wynn, The Fire Chief | Tues 9:30 PM | NBC(Red) | Texaco Fire Chief Gasoline | 25.8 |
Palmolive Beauty Box Theater (Gladys Swarthout) | Tues 10:00 PM | NBC(Red) | Palmolive Soap | 25.8 |
Guy Lombardo's Orchestra | Wed 10:00 PM | NBC(Red) | St. Joseph Aspirin | 23.5 |
Hoover Sentinels | Sun 5:00 PM | NBC(Red) | Hoover Vacuum Cleaners | 23.5 |
Ben Bernie Pabst Program | Tues 9:00 PM | NBC(Red) | Pabst Blue Ribbon Beer, Pabst Blue Ribbon Ale | 23.2 |
Lowell Thomas | Mon-Fri 6:45 PM | NBC(Blue) | Sunoco | 23.1 |
Amos 'n' Andy | Mon-Fri 7:00 PM | NBC(Blue) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 22.6 |
Armour Program (Phil Baker) | Fri 9:30 PM | NBC(Blue) | Armour & Company | 22.5 |
Mary Pickford Dramas | Wed 8:00 PM | NBC(Red) | Royal Gelatin | 22.5 |
Paul Whiteman Revue | Thurs 10:00 PM | NBC(Red) | Kraft | 22.5 |
The March Of Time | Fri 9:00 PM | Columbia | Time Magazine | 20.9 |
Sinclair Weiner Minstrels | Mon 9:00 PM | NBC(Blue) | Sinclair Oil | 20.8 |
First Nighter | Fri 10:00 PM | NBC(Red) | Campana Sales Company | 20.5 |
Gulf Headliners (Will Rogers) | Sun 7:30 PM | Columbia | Gulf Oil | 20.5 |
Cities Service Concert (Jessica Dragonette) | Fri 8:00 PM | NBC(Red) | Cities Service | 19.8 |
Let's Dance (Xavier Cugat's Orchestra) | Sat 10:30 PM | NBC(Red) | National Biscuit Company | 19.8 |
Burns & Allen Show | Wed 9:30 PM | Columbia | White Owl Cigars | 19.6 |
The Gibson Family | Sat 9:30 PM | NBC(Red) | Ivory Soap, Ivory Flakes | 19.1 |
Boake Carter | Mon-Fri 7:45 PM | Columbia | Philco Radios | 18.9 |
Opera Guild Broadcasts (Deems Taylor) | Sun 8:00 PM | NBC(Red) | Chase & Sanborn | 18.4 |
Packard Program (G. Martinelli's Orchestra) | Tues 8:30 PM | NBC(Blue) | Packard Motors | 18.0 |
Program Title |
Time |
Network |
Sponsor |
C.A.B. Rating |
---|---|---|---|---|
Major Bowes Amateur Hour | Sun 8:00 PM | NBC(Red) | Chase & Sanborn | 45.2 |
Fleischmann's Yeast Hour (Rudy Vallee) | Thurs 8:00 PM | NBC(Red) | Fleischmann's Yeast | 28.2 |
Jell-O Program (Jack Benny) | Sun 7:00 PM | NBC(Blue) | Jell-O Gelatin | 26.8 |
The March Of Time | Mon-Fri 10:30 PM | Columbia | Remington-Rand | 23.5 |
Burns & Allen Show | Wed 8:30 PM | Columbia | Campbell's Soup | 23.0 |
Amos 'n' Andy | Mon-Fri 7:00 PM | NBC(Red) | Pepsodent Tooth Paste, Pepsodent Antiseptic | 22.6 |
First Nighter | Fri 10:00 PM | NBC(Red) | Campana Italian Balm | 22.2 |
Town Hall Tonight (Fred Allen) | Wed 9:00 PM | NBC(Red) | Ipana, Sal Hepatica | 22.2 |
Maxwell House Show Boat | Thurs 9:00 PM | NBC(Red) | Maxwell House | 21.1 |
Shell Chateau (Al Jolson) | Sat 9:30 PM | NBC(Red) | Shell Oil | 20.9 |
Gulf Headliners (Phil Baker) | Sun 7:30 PM | Columbia | Gulf Oil | 20.4 |
Believe It Or Not | Sun 7:30 PM | NBC(Blue) | Fleischmann's Yeast | 19.6 |
The Jergens Journal (Walter Winchell) | Sun 9:30 PM | NBC(Blue) | Jergens Lotion | 19.2 |
Boake Carter | Mon-Fri 7:45 PM | Columbia | Philco Radios | 17.5 |
Eddie Cantor Show | Sun 7:00 PM | Columbia | Pebeco Tooth Paste | 16.1 |
Pick & Pat | Mon 8:30 PM | Columbia | Dill's Best Pipe Tobacco | 15.9 |
Gang Busters | Wed 10:00 PM | Columbia | Palmolive Shaving Cream | 14.9 |
Kraft Music Hall (Bing Crosby) | Thurs 10:00 PM | NBC(Red) | Kraft | 14.8 |
Rubinoff's Orchestra | Sun 7:30 PM | NBC(Red) | Chevrolet | 14.6 |
One Man's Family | Wed 8:00 PM | NBC(Red) | Royal Gelatin | 14.5 |
